<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KB Web Thoughts</title>
	<atom:link href="http://blog.kunals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kunals.com</link>
	<description>analysing and researching the web..</description>
	<lastBuildDate>Fri, 18 May 2012 09:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Useful and Popular SMS based Apps on Txtweb.com</title>
		<link>http://blog.kunals.com/useful-and-popular-sms-based-apps-on-txtweb-com/</link>
		<comments>http://blog.kunals.com/useful-and-popular-sms-based-apps-on-txtweb-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:59:36 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[popular apps]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[txtweb]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=898</guid>
		<description><![CDATA[<p>Developers are reaching out to txtweb to show their creativity and make apps that are adding a comfort factor to life. The apps range from entertainment, knowledge, day-day usage, networking, chatting to sharing, support, results and much more. I am listing some useful apps that you could use in day <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Developers are reaching out to txtweb to show their creativity and make apps that are adding a comfort factor to life. The apps range from entertainment, knowledge, day-day usage, networking, chatting to sharing, support, results and much more. I am listing some useful apps that you could use in day 2 day life to make things better, easy and comfortable.</p>
<ul>
<li>@cricket &#8211; for cricket scores and updates</li>
<li>@wikipedia &#8211; to get information from wikipedia</li>
<li>@fb &#8211; stay connected to your facebook account</li>
<li>@goog &#8211; Do a Google Search</li>
<li>@movies &#8211; to get movie schedules in your city</li>
<li>@kismat &#8211; your daily Horoscope</li>
<li>@weather &#8211; Get weather updates</li>
<li>@pnralert &#8211; PNR alerts for you Train PNR</li>
<li>@rasoi &#8211; Indian Kitchen Dishes</li>
<li>@names &#8211; Get meaning of your names</li>
<li>@khabar &#8211; latest news on SMS</li>
<li>@getjokes &#8211; Enjoy Jokes</li>
<li>@txtmsg &#8211; Get Jokes, Quotes, Shayari, Stories, Dialogues</li>
<li>@mnl &#8211; Mobile Number Location</li>
<li>@tmbl &#8211; Play Tambola</li>
<li>@days &#8211; Your Day of Birth finder</li>
<li>@luv &#8211; Love Calculator</li>
<li>@bsr &#8211; SMS Classifieds</li>
<li>@use &#8211; Get meaning of Words</li>
<li>@traits &#8211; Know Yourself</li>
<li>@contacts &#8211; Store your Contacts</li>
<li>@fav &#8211; Save your Favorite txtweb apps</li>
<li>@wear &#8211; What color to wear Today</li>
<li>@num &#8211; Txtweb numbers</li>
<li>@advertise &#8211; Put a advertisement</li>
<li>@upd &#8211; Get Twitter, Blog, Feed, Website updates</li>
<li>@dst &#8211; Know distance between places</li>
<li>@imdb &#8211; IMDB Movies</li>
<li>@trail &#8211; Train Running Information</li>
<li>@recommend &#8211; recommend apps t0 friends</li>
<li>@gre &#8211; GRE</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/useful-and-popular-sms-based-apps-on-txtweb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Txtweb.com and how to use Txtweb.com</title>
		<link>http://blog.kunals.com/what-is-txtweb-com-and-how-to-use-txtweb-com/</link>
		<comments>http://blog.kunals.com/what-is-txtweb-com-and-how-to-use-txtweb-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:41:50 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms channels]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[txtweb]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=889</guid>
		<description><![CDATA[<p>Txtweb.com is the new kid on the block for SMS based applications. What we generally see in the market for almost all Telecom operators wherein a user sends a SMS message to a 5 digit number to request a special resource like getting and subscribing to Jokes, Astro alerts, Cricket Scores and others <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Txtweb.com is the new kid on the block for SMS based applications. What we generally see in the market for almost all Telecom operators wherein a user sends a SMS message to a 5 digit number to request a special resource like getting and subscribing to Jokes, Astro alerts, Cricket Scores and others is being provided by Txtweb as a free platform. Here, users (developers) can actually create such resource hubs and other users can request these special resource hubs (known as apps) to get Jokes, Astro, Cricket alerts and much more.</p>
<p>There is a lot of potential which lie beneath this SMS based application service by Txtweb that needs to be unleashed in creative way. A user&#8217;s requirement is not limited to just subscribing to jokes, astro or cricket alerts but one could also access various services from SMS if a user doesn&#8217;t have access to internet on his mobile. This simple SMS communication methodology which is available on every mobile phone is being used to stay tuned to information, knowledge, friend&#8217;s updates and much more.</p>
<p>There are many useful appplications that currently exists on Txtweb&#8217;s SMS Channels known as Apps being used by lacs of people everyday. Some popular concepts are cricket scores and alerts when a user is not connected to internet or television gives them instant updates. Jokes, Quotes and Shayari for the time pass, whereever you are just send a message and you get cool jokes out there to enjoy. PNR alerts on the go, no need to access internet to check status of PNR, you get it here. SMS based classifieds, want to sell something, or want to post ad for room on rents available, or searching for rooms or searching for a second hand bike. Not every one has access to internet to post advertisement for room on rent availability, but you can post it for free using SMS messages.</p>
<p>Oh! that was just the beginning of some cool concepts and there are lots more out there and still more to come soon.</p>
<p><strong>How to use SMS Apps?</strong></p>
<p>To access any app on mobile, user needs to send a SMS message to txtweb number with application name followed by request (optional). Format would be something like <strong>@appname request</strong>.</p>
<p>Watch out <strong>txtweb</strong> for useful SMS based apps and stay tuned with us for useful updates on txtweb apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/what-is-txtweb-com-and-how-to-use-txtweb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who benefits from Selling Online</title>
		<link>http://blog.kunals.com/who-benefits-from-selling-online/</link>
		<comments>http://blog.kunals.com/who-benefits-from-selling-online/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:24:04 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[deliever]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://blog.kunals.com/?p=870</guid>
		<description><![CDATA[<p>e-commerce, a concept you are familiar with. It is booming, more and more users are becoming netizens and participating in the activity of online purchase and sales. Stakeholders are many and are not limited to end buyer and end seller only. There are many others inlcuding but not limited to <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>e-commerce, a concept you are familiar with. It is booming, more and more users are becoming netizens and participating in the activity of online purchase and sales. Stakeholders are many and are not limited to end buyer and end seller only. There are many others inlcuding but not limited to web users, web searchers (probable customers), people and parties involved in supply chain, webmasters, web developers and designers, customer care, the delivery boy, manufacturing company, online payment gateways and banks etc.</p>
<p>When discussing e-commerce in Indian scenario it seems worth to talk about who benefits and about timeline. Timeline (here in current scenario) would mean when it all started, how it carried on and how will it proceed. It is important to take timeline into consideration to know how the changes has come over the time as it would set a base for main discussion, who benefits.</p>
<p><em><strong>Keeping it short and brief for Timeline,</strong></em></p>
<ul>
<li>people didn&#8217;t know the internet</li>
<li>they didn&#8217;t have access to internet</li>
<li>they didn&#8217;t have a CC</li>
<li>they didn&#8217;t have an account on money management and processing sites like PP, GC and others</li>
<li>they did not find everything online</li>
<li>they were afraid of a fraud</li>
<li>they had to shell out some extra dimes</li>
<li>delivery wouldn&#8217;t be instantaneous</li>
<li>won&#8217;t be able to bargain</li>
<li>no seasonal discounts online</li>
<li>damaged product. what about replacement.</li>
<li>Didn&#8217;t like the product, return back or exchange not available.</li>
<li>Product Quality, no guarantee.</li>
<li>how is the product. No Idea. No Reviews. No one to tell</li>
</ul>
<p><em>and the time has changed..</em></p>
<ul>
<li>more and more people engaging with internet</li>
<li>better access and speed</li>
<li>online shopping cards, wallets, accounts reachability has increased</li>
<li>many more products have an online presence now both used and new</li>
<li>frauds happen still, but security and awareness has increased as well</li>
<li>products, services are available at same or less cost also</li>
<li>delivery is faster now, delivery is free as well</li>
<li>bargain power is not there but discounts, deals, coupons are available</li>
<li>replacement and reutrn options available</li>
<li>quality assurance improved (because of seller&#8217;s monitoring and rating)</li>
<li>product showcase, user reviews and ratings available</li>
<li>customer care support available for product details</li>
<li>compare options available</li>
<li>quick transactions</li>
</ul>
<p><strong>the beneficiaries</strong></p>
<ul>
<li>the customer</li>
<li>the consumer</li>
<li>the seller</li>
</ul>
<p><strong>the other side</strong><br />
If there are beneficairies, then there are guys at other side of coin too, the traditional shopkeepers (decline in brick and mortar sales, ofcourse has happened for them).</p>
<p><strong>is it right?</strong><br />
What is right is important as well. It is about the other side guys and the beneficiaries (the first side). Though noting seems to be wrong here. The first side is just trying to establish them as web guys and they are just providing better options online in certain ways from which a user/customer benefits. They have easy to search and navigation options, 3-d product view, quick and easy compare options, low prices and more. Low prices, I just mentioned that, the center of this discussion. People buy online as some products are available at better prices than offered by guys at the other side.</p>
<p><strong>how it happens? </strong></p>
<p>They say that supply chain now has less number of parties involved. Manufacturer, Distributor/e-commerce seller, Buyer; this is the reason for low prices. But in other Brick and Mortar cases as well similar chain may exist but prices are higher, comparatively. It is because there are costs associated with running a store, paying rent, paying to employees whereas in e-commerce case such costs are not added to products as they don&#8217;t incur these costs.</p>
<p>People go to brick and mortar places, they have a look out for various items, involve employees in getting details, get required information and then (sometimes) go to online sites to purchase items because they are available at cheap prices there.</p>
<p><strong>some thoughts..</strong><br />
Shouldn&#8217;t some such online portals stop selling out. But then, how will a user gets other benefits (other than cheap prices) of online shopping. So, such online stores should be allowed to sell (or sell at cheaper prices) only if they receive a coupon number while user is ordering. This coupon will act as a discount for the user. <strong>Why the concept of coupon and what purpose it solves?</strong>  With coupon user gets the discount so that price would be cheaper (same price to what is generally available by online stores). Coupons would be available with brick and mortar stores where a user has actually enquired about the product. The brick and mortar store just gives a coupon to that user if that user does not buy the item from his store. This coupon can be redeemed on online shops/stores (by buyer) to get the discount (as mentioned above) and this brick and mortar shop will now get some commission on this (it should get the commission because he has also served the actual buyer who has purchased the product from online store after enquiring about product from brick and mortar store).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/who-benefits-from-selling-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Knowledge Base &#8211; AUR and the Happiness Index</title>
		<link>http://blog.kunals.com/rate-knowledge-base-aur-and-the-happiness-index/</link>
		<comments>http://blog.kunals.com/rate-knowledge-base-aur-and-the-happiness-index/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:55:16 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Project Ideas]]></category>

		<guid isPermaLink="false">http://blog.kunals.com/?p=863</guid>
		<description><![CDATA[<h2>rateKB &#8211; rate knowledge base or ratepedia</h2>
<div>
<p>creating a knowledge base of rating and calculating AUR &#8211; Average Universal Rating of Happiness..</p>
<p align="center"><q>they ask, they tell, they share..<br />
the happiness index of our Earth..</q></p>
<p>How happy are we, the Humans? <strong>rateKB</strong> is a step to measure and calculate Happiness Index </p><br /><b>[more..]</b></div>]]></description>
			<content:encoded><![CDATA[<h2>rateKB &#8211; rate knowledge base or ratepedia</h2>
<div>
<p>creating a knowledge base of rating and calculating AUR &#8211; Average Universal Rating of Happiness..</p>
<p align="center"><q>they ask, they tell, they share..<br />
the happiness index of our Earth..</q></p>
<p>How happy are we, the Humans? <strong>rateKB</strong> is a step to measure and calculate Happiness Index among Human beings. Everyone rates and share a rating of events taking place in their life. These events could be talking to someone; going somewhere &#8211; the experience of reaching there, the experience of being there, the experience of eating out there and other experiences out there. Rating everything that is happening. Not only the experiences, but rating of a product can also be done, rating of individuals and rating of anything possible.</p>
<p>Along with rating, it is reviews that are given by people. Reviews aren&#8217;t mandatory.<br />
<strong>The question comes, how rating would be given?</strong><br />
First aspect is that rating would be based on parameters assigned to an aggregate rating. It would be optional if you want to give just a total rating or sub-ratings too. In case of sub-ratings, a total average based rating will be calculated.</p>
<p><strong>Next, How will I able to rate an experience?</strong><br />
Just convert it into a URL and rate it. It can be converted to a URL by blogging it or micro-blogging it on a site like Twitter and rate that URL. Or such a service could be included in the product.</p>
<p>Based on these ratings, an <strong>AUR</strong> can be calculated along with daily, hourly, weekly <strong>AUR</strong> can also be calculated and a Trend by researchers can be studied and it would be useful in researches being conducted.<br />
<strong>Is this just about Happiness Index &#8211; AUR?</strong><br />
No, it is not just about AUR. It is to know ratings and reviews of products, services and places etc.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/rate-knowledge-base-aur-and-the-happiness-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Project Series</title>
		<link>http://blog.kunals.com/web-project-series/</link>
		<comments>http://blog.kunals.com/web-project-series/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:47:40 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Project Ideas]]></category>
		<category><![CDATA[Project Logic]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Web Ideas]]></category>
		<category><![CDATA[Web Logic]]></category>
		<category><![CDATA[Web Projects]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.kunals.com/?p=851</guid>
		<description><![CDATA[<p>I would be working on a new series now the Web Projects covering Web Project Ideas (WPI) and Web Project Logics (WPL). WPI will put some nice ideas in detail for websites. These ideas can be used as college projects and can even be moduled into Live Projects. WPL would <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>I would be working on a new series now the Web Projects covering Web Project Ideas (WPI) and Web Project Logics (WPL). WPI will put some nice ideas in detail for websites. These ideas can be used as college projects and can even be moduled into Live Projects. WPL would try to put out how a website work, how a feature is actually working. What logic is powering this feature. It would disclose the layer just behind what a user sees (the interaction layer) from simply looking login system to some complex ones. Looking inside the user interface even for a simple login system would provide a good understanding to a novice and for some bigger ones it would help others.</p>
<p>So, let me start with some web project ideas and web project logics!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/web-project-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of sites to create Profile Links quickly</title>
		<link>http://blog.kunals.com/list-of-sites-to-create-profile-links-quickly/</link>
		<comments>http://blog.kunals.com/list-of-sites-to-create-profile-links-quickly/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:29:42 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=836</guid>
		<description><![CDATA[<p>Creating profiles on websites to increase visibility is important for getting higher traffic and better rankings. There are many websites where profiles can be created, but one should also use these profiles over the time period and engage on such sites to contribute and share. Find below list of some <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Creating profiles on websites to increase visibility is important for getting higher traffic and better rankings. There are many websites where profiles can be created, but one should also use these profiles over the time period and engage on such sites to contribute and share. Find below list of some sites where profiles can be created.</p>
<p><strong>Forum Profiles</strong></p>
<p>List of forums on which profiles can be created.</p>
<ul>
<li>prokerala.com</li>
<li>forums.digitalpoint.com</li>
<li>forum.joomla.org</li>
<li>webhostingtalk.com</li>
<li>forum.submitexpress.com</li>
<li>forums.devshed.com</li>
<li>india-forums.com</li>
<li>txt2nite.com/forum/</li>
<li>banglacommunity.com</li>
</ul>
<p><strong> Stats</strong></p>
<p>There are sites which DNS, Traffic, Whois information etc. and creates a profile. Profile gets created very quickly and can be used to create many profile very fast.</p>
<ul>
<li>who.is/website-information/</li>
<li>woorank.com</li>
<li>whorush.com</li>
<li>seoprofiler.com/analyze/</li>
<li>webstatschecker.com/stats/domain/</li>
<li>siteintel.net/info/</li>
<li>stuffgate.com/</li>
<li>xmarks.com/site/</li>
<li>similarsitesearch.com/alternatives-to/</li>
<li>mysitecost.ru/friendship</li>
<li>siteintel.net/info/</li>
<li>myip.com</li>
<li>intodns.com</li>
<li>wmtips.com/tools/info/?url=</li>
<li>websitemarks.com</li>
<li>siteadvisor.com/sites/</li>
<li>http://futurewhois.com/</li>
<li>robtex.com/dns/</li>
<li>domaingoat.com/</li>
<li>pageinsider.com/</li>
<li>sameip.org/whois/</li>
</ul>
<p><strong>Profiles</strong></p>
<p>Some more options to create Profiles</p>
<ul>
<li>seomoz.org/</li>
<li>ibibo.com/</li>
<li>markosweb.com/</li>
<li>en.gravatar.com</li>
<li>stuffgate.com/</li>
<li>edublogs.org</li>
<li>meebo.com</li>
<li>followlist.com</li>
<li>123people.co.uk</li>
<li>hubpages.com</li>
<li>siliconindia.com/profiles/</li>
<li>aboutus.org</li>
<li>yatedo.com</li>
<li>technorati.com/blogs/</li>
<li>techcrunch.com/search/</li>
<li>webboar.com/tags/</li>
<li>rateitall.com</li>
</ul>
<p><strong>Start Ups &#8211; News/Announcements/Press Releases</strong></p>
<p>Profiles can be created on sites which gives startups information. Write a brief profile description as well.</p>
<ul>
<li>crunchbase.com/company/</li>
<li>venturebeatprofiles.com/company/profile/</li>
<li>duckduckgo.com/</li>
<li>younoodle.com/startups/</li>
<li>amplicate.com/</li>
<li>buzzsparks.org</li>
<li>areastartups.com/</li>
</ul>
<p><strong>Archieve</strong></p>
<ul>
<li>wayback.archive.org</li>
</ul>
<p><strong>Add Site</strong></p>
<ul>
<li>addyoursitefreesubmit.com</li>
</ul>
<p><strong>Bookmarks</strong></p>
<ul>
<li> xmarks.com/site/</li>
</ul>
<p><strong>QA</strong></p>
<ul>
<li> ask.reference.com</li>
<li>answers.yahoo.com</li>
<li>askpedia.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/list-of-sites-to-create-profile-links-quickly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to check traffic rank and visitors of a sub domain name</title>
		<link>http://blog.kunals.com/how-to-check-traffic-rank-and-visitors-of-a-sub-domain-name/</link>
		<comments>http://blog.kunals.com/how-to-check-traffic-rank-and-visitors-of-a-sub-domain-name/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:12:16 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=834</guid>
		<description><![CDATA[<p>Traffic rankings and visitors are generally available for main domain names. To check traffic and visitors stats for sub-domain names various available free tools on web can be used. Some tools ask you to add a code on your website and other just gives the data based on visitors patterns.<br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Traffic rankings and visitors are generally available for main domain names. To check traffic and visitors stats for sub-domain names various available free tools on web can be used. Some tools ask you to add a code on your website and other just gives the data based on visitors patterns.</p>
<p>Google Analytics can be used to track visitor traffic along with other data and stats for sub-domains. To track pageviews and reach one can use http://www.who.is/website-information/DOMAINNAME.TLD/ also.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/how-to-check-traffic-rank-and-visitors-of-a-sub-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check Page rank of a website and domain name</title>
		<link>http://blog.kunals.com/how-to-check-page-rank-of-a-website-and-domain-name/</link>
		<comments>http://blog.kunals.com/how-to-check-page-rank-of-a-website-and-domain-name/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:06:07 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=832</guid>
		<description><![CDATA[<p>Page rank is measure to calculate rank of a website. It could be blank, 0, 1, 2 upto 1o. 10 is maximum page rank. It has many criterias and a lot of factors are considered while calculating this rank. To get page rank of a website there are online tools <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Page rank is measure to calculate rank of a website. It could be blank, 0, 1, 2 upto 1o. 10 is maximum page rank. It has many criterias and a lot of factors are considered while calculating this rank. To get page rank of a website there are online tools where by entering website name page rank can be checked. Also, by installing addons on a toolbar in browser or browser addons page rank can be checked.</p>
<p>Many addons and websites are available on internet which provides this data quickly and for free. Perform a search for get page rank on search engine and you will get many websites where a page rank can be checked.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/how-to-check-page-rank-of-a-website-and-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Visitor Traffic and Traffic rank of a website</title>
		<link>http://blog.kunals.com/how-to-find-visitor-traffic-and-traffic-rank-of-a-website/</link>
		<comments>http://blog.kunals.com/how-to-find-visitor-traffic-and-traffic-rank-of-a-website/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:02:21 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=830</guid>
		<description><![CDATA[<p>Traffic rank means ranking of a website according to number of visitors it is receiving from various platforms and sources. Generally traffic ranking given is global and local based on average traffic on monthly basis and 3 month basis etc. There are few websites which provide with this data and <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>Traffic rank means ranking of a website according to number of visitors it is receiving from various platforms and sources. Generally traffic ranking given is global and local based on average traffic on monthly basis and 3 month basis etc. There are few websites which provide with this data and gives rankings for monthly, 3 months, weekly and daily. Following is the list of such website:</p>
<ul>
<li>who.is</li>
<li>alexa.com</li>
<li>compete.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/how-to-find-visitor-traffic-and-traffic-rank-of-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Domain Name dns, mx, cname, txt and registrant information</title>
		<link>http://blog.kunals.com/how-to-find-domain-name-dns-mx-cname-txt-and-registrant-information/</link>
		<comments>http://blog.kunals.com/how-to-find-domain-name-dns-mx-cname-txt-and-registrant-information/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:59:31 +0000</pubDate>
		<dc:creator>KB</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://kb0000.blogs.kunals.com/?p=828</guid>
		<description><![CDATA[<p>There are many online tools, services and websites which provides a domain name DNS, MX records, CNAME, txt and A records information etc. Along with this registrant information i.e. whois data for a domain is also available on such sites. Other then these options, one can search for reverse IP <br /><b>[more..]</b></p>]]></description>
			<content:encoded><![CDATA[<p>There are many online tools, services and websites which provides a domain name DNS, MX records, CNAME, txt and A records information etc. Along with this registrant information i.e. whois data for a domain is also available on such sites. Other then these options, one can search for reverse IP lookup, other websites on same IP to know about neighbourhood websites etc.</p>
<p>Some sites that provide this data are:</p>
<ul>
<li>who.is</li>
<li>whois.sc</li>
<li>whois.net</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kunals.com/how-to-find-domain-name-dns-mx-cname-txt-and-registrant-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

